
SIZE GUIDE

These size guides are general guides only - sizes do vary depending on the cut and style of the garment. If you find you measure in between the measurements shown, we recommend that you order the next size up.
Label Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | inch cm | 38" 97 | 40" 102 | 42" 107 | 44" 112 | 46" 116 | 48" 122 | 50" 127 | 52" 132 | 54" 137 |
Waist | inch cm | 30" 76 | 32" 82 | 34" 87 | 36" 92 | 38" 97 | 40" 102 | 42" 107 | 44" 112 | 46" 116 |
Inside Leg | inch cm | Short 30" / Regular 32" / Long 34" / Extra Long 36" Short 77 / Regular 82 / Long 87 / Extra Long 92 |
Scroll to view full table >>
Label Size | BABY | INFANT | XSC | CHILD | JNR | XSB | SB | MB | LB | |
---|---|---|---|---|---|---|---|---|---|---|
Height guide | cm | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
Chest | inch cm | 19" 48 | 21" 53 | 23" 58 | 25" 63.5 | 27" 68 | 29" 73 | 31" 78.5 | 33" 84 | 35" 90 |
Waist | inch cm | 14.5" 37 | 15.5" 39 | 16" 41 | 18" 46 | 20" 51 | 22" 56 | 24" 61 | 26" 65 | 28" 72 |
Scroll to view full table >>
Label Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | inch cm | 30" 77 | 32" 82 | 34" 87 | 36" 92 | 38" 97 | 40" 102 | 42" 107 | 44" 112 | 46" 116 |
Waist | inch cm | 24" 62 | 25" 63.5 | 26" 67 | 28" 72 | 30" 77 | 32" 82 | 34" 87 | 38" 92 | 38" 97 |
Hips | inch cm | 32" 82 | 34" 87 | 35" 90 | 37" 95 | 39" 100 | 41" 105 | 43" 110 | 46" 116 | 48" 120 |
Inside Leg | inch cm | Short 28" / Regular 30" / Long 32" / Extra Long 34" Short 72 / Regular 77 / Long 82 / Extra Long 87 |
Scroll to view full table >>
Label Size | BABY | INFANT | XSC | CHILD | JNR G | XSG | SG | MG | |
---|---|---|---|---|---|---|---|---|---|
Height guide | cm | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
Chest | inch cm | 19" 48 | 21" 53 | 23" 58 | 25.5" 65 | 27.5" 70 | 29.5" 75 | 31.5" 80 | 33.5" 85 |
Waist | inch cm | 14.5" 37 | 15.5" 39 | 16" 41 | 18" 46 | 20" 51 | 22" 56 | 24" 61 | 26" 65 |
Scroll to view full table >>
Label Size | UK FOOT SIZE | EUROPEAN FOOT SIZE | US FOOT SIZE |
---|---|---|---|
S | 12-2 | 30-34 | 12.5-3 |
M | 3-6.5 | 35-40 | 4-7.5 |
L | 7-11 | 40-46 | 7.5-11.5 |
XL | 12-14 | 46-48 | 12.5-14 |
Scroll to view full table >>
Measure
Yourself
Yourself



